|
Availability Calendar |
|
Week beginning (Sat) |
Available | Price | Deposit | Notes | |
|
|
|||||
| 31 July 2010 | Booked | £900 | £300 | ||
| 07 August 2010 | Booked | £900 | £300 | ||
| 14 August 2010 | Booked | £900 | £300 | ||
| 21 August 2010 | Booked | £900 | £300 | ||
| 28 August 2010 | Booked | £900 | £300 | ||
| 04 September 2010 | Available | £550 | £180 | ||
| 11 September 2010 | Available | £500 | £170 | ||
| 18 September 2010 | Available | £500 | £170 | ||
| 25 September 2010 | Available | £450 | £150 | ||
| 02 October 2010 | Available | £350 | £120 | ||
| 09 October 2010 | Available | £350 | £120 | ||
| 16 October 2010 | Available | £450 | £150 | ||
| 23 October 2010 | Available | £450 | £150 | ||
| 30 October 2010 | Available | £300 | £100 | ||
| 06 November 2010 | Available | £300 | £100 | ||
| 13 November 2010 | Booked | £300 | £100 | ||
| 20 November 2010 | Booked | £300 | £100 | ||
| 27 November 2010 | Available | £300 | £100 | ||
| 04 December 2010 | Available | £300 | £100 | ||
| 11 December 2010 | Available | £300 | £100 | ||
| 18 December 2010 | Available | £650 | £220 | ||
| 25 December 2010 | Available | £650 | £220 | ||
| 01 January 2011 | Available | £650 | £220 | ||
| 08 January 2011 | Available | £300 | £100 | ||
| 15 January 2011 | Available | £300 | £100 | ||
| 22 January 2011 | Available | £300 | £100 | ||
| 29 January 2011 | Available | £300 | £100 | ||
| 05 February 2011 | Available | £300 | £100 | ||
| 12 February 2011 | Available | £300 | £100 | ||
| 19 February 2011 | Available | £300 | £100 | ||
|
Short breaks are available by negotiation; the low season rate is £50 per night plus a £40 overheads charge |
|||||
|
Back to home page © 2004 Pugwash Worldwide Communications |
|||||