|
Availability Calendar |
|
Week beginning (Sat) |
Available | Price | Deposit | Notes | |
|
|
|||||
| 10 May 2008 | Available | £450 | £150 | ||
| 17 May 2008 | Available | £450 | £150 | ||
| 24 May 2008 | Available | £550 | £180 | ||
| 31 May 2008 | Available | £450 | £150 | ||
| 07 June 2008 | Available | £450 | £150 | ||
| 14 June 2008 | Available | £500 | £170 | ||
| 21 June 2008 | Available | £500 | £170 | ||
| 28 June 2008 | Available | £550 | £180 | ||
| 05 July 2008 | Available | £550 | £180 | ||
| 12 July 2008 | Available | £550 | £180 | ||
| 19 July 2008 | Available | £650 | £220 | ||
| 26 July 2008 | Booked | £750 | £250 | ||
| 02 August 2008 | Booked | £750 | £250 | ||
| 09 August 2008 | Booked | £750 | £250 | ||
| 16 August 2008 | Booked | £750 | £250 | ||
| 23 August 2008 | Booked | £750 | £250 | ||
| 30 August 2008 | Available | £750 | £250 | ||
| 06 September 2008 | Available | £550 | £180 | ||
| 13 September 2008 | Available | £500 | £170 | ||
| 20 September 2008 | Available | £500 | £170 | ||
| 27 September 2008 | Available | £450 | £150 | ||
| 04 October 2008 | Available | £350 | £120 | ||
| 11 October 2008 | Available | £350 | £120 | ||
| 18 October 2008 | Available | £350 | £120 | ||
| 25 October 2008 | Available | £450 | £150 | ||
| 01 November 2008 | Available | £280 | £90 | ||
| 08 November 2008 | Available | £280 | £90 | ||
| 15 November 2008 | Available | £280 | £90 | Reserved | |
| 22 November 2008 | Available | £280 | £90 | Reserved | |
| 29 November 2008 | Available | £280 | £90 | ||
| 06 December 2008 | Available | £280 | £90 | ||
| 13 December 2008 | Available | £280 | £90 | ||
| 20 December 2008 | Available | £600 | £200 | ||
| 27 December 2008 | Available | £600 | £200 | ||
| 03 January 2009 | Available | £280 | £90 | ||
| 10 January 2009 | Available | £280 | £90 | ||
| 17 January 2009 | Available | £280 | £90 | ||
| 24 January 2009 | Available | £280 | £90 | ||
| 31 January 2009 | Available | £280 | £90 | ||
| 07 February 2009 | Available | £280 | £90 | ||
| 14 February 2009 | Available | £0 | £0 | ||
| 21 February 2009 | Available | £0 | £0 | ||
| 28 February 2009 | Available | £0 | £0 | ||
| 07 March 2009 | Available | £0 | £0 | ||
| 14 March 2009 | Available | £0 | £0 | ||
|
Short breaks are available by negotiation; the low season rate is £50 per night plus a £40 overheads charge |
|||||
|
Back to home page © 2004 Pugwash Worldwide Communications |
|||||